Welcome to Peterborough's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Peterborough. We have also listed below a graph outlining the average temperature in Peterborough throughout the year. Our Peterborough Weather temperature is measured in degrees Celsius.
Current Peterborough Weather
Observed at Peterborough Municipal Airport on 2013-04-16 12:51:00
![]() | 10°C Cloudy | ||
| Feels Like | Wind | NW 21 km/h | |
| Humidity | 92 % | Pressure | |
| Dew Point | 8.2°C | Visibility | 16.1 km |
| Air Quality | 3 - Low Health Risk | Temperature | 9.5°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clear | Mainly Sunny | Showers | Showers | |
| Low | -1°C | 2°C | 11°C | ||
| High | 14°C | 11°C | 16°C | 17°C |
Detailed Peterborough Weather Forecast
| Tuesday | A few showers ending early this afternoon then clearing. Wind southwest 30 km/h. High 14. UV index 4 or moderate. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clear. Wind west 20 km/h becoming light late this evening. Low minus 1. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening. High 11. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 2. High 16. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Windy. Low 11. High 17. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 60 percent chance of showers. Windy. Low plus 3. High 6. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 5. High 9. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 5. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.












